Index of /images/slim_jim

  Name Last modified Size Description

  Parent Directory   -  
  2M Slim Jim Alum Act..> 2011-11-10 08:31 83K  
  2M Slim Jim Alum Act..> 2011-11-10 08:31 22K  
  2M Slim Jim Azimuth ..> 2011-11-10 08:31 127K  
  2M Slim Jim Azimuth ..> 2011-11-10 08:31 27K  
  2M Slim Jim Elevatio..> 2011-11-10 08:31 120K  
  2M Slim Jim Elevatio..> 2011-11-10 08:31 26K  
  2M Slim Jim Geo & cu..> 2011-11-10 08:31 80K  
  2M Slim Jim Geo & cu..> 2011-11-10 08:31 21K  
  2M Slim Jim Model Da..> 2011-11-10 08:31 132K  
  2M Slim Jim Model Da..> 2011-11-10 08:31 26K  
  2M Slim Jim SWR.JPG 2011-11-10 08:31 179K  
  2M Slim Jim SWR 70cm..> 2011-11-10 08:31 183K  
  2M Slim Jim SWR 70cm..> 2011-11-10 08:31 25K  
  2M Slim Jim SWR @ 70..> 2011-11-10 08:31 183K  
  2M Slim Jim SWR @ 70..> 2011-11-10 08:31 25K  
  2M Slim Jim SWR sm.jpg 2011-11-10 08:31 25K  
  2M Slim Jim vs 1-4 w..> 2011-11-10 08:31 147K  
  2M Slim Jim vs 1-4 w..> 2011-11-10 08:31 30K  
  70 cm Calc SWR w fee..> 2011-11-10 08:31 71K  
  70 cm Calc SWR w fee..> 2011-11-10 08:31 20K  
  70 cm Meas SWR w fee..> 2011-11-10 08:31 76K  
  70 cm Meas SWR w fee..> 2011-11-10 08:31 22K  
  440 MHz current.jpg 2011-11-10 08:31 83K  
  440 MHz current sm.jpg 2011-11-10 08:31 29K  
  Aluminum 2M Slim Jim..> 2011-11-10 08:31 83K  
  Aluminum 2M Slim Jim..> 2011-11-10 08:31 39K  
  Calc Elevation.jpg 2011-11-10 08:31 185K  
  Calc Elevation sm.jpg 2011-11-10 08:31 41K  
  Calc SWR.jpg 2011-11-10 08:31 220K  
  Calc SWR sm.jpg 2011-11-10 08:31 31K  
  DBSJ Current at 440.jpg 2011-11-10 08:31 74K  
  DBSJ Current at 440 ..> 2011-11-10 08:31 18K  
  DBSJ Elevation 440 s..> 2011-11-10 08:31 246K  
  DNSJ Renderings.jpg 2011-11-10 08:31 179K  
  DNSJ Renderings sm.jpg 2011-11-10 08:31 40K  
  DNSJ Renderings whit..> 2011-11-10 08:31 155K  
  DNSJ Renderings whit..> 2011-11-10 08:31 36K  
  Dual Band SJ2.jpg 2011-11-10 08:32 143K  
  Dual Band SJ2 sm.jpg 2011-11-10 08:32 34K  
  Dual Band SJ3.jpg 2011-11-10 08:32 177K  
  Dual Band SJ3 sm.jpg 2011-11-10 08:32 30K  
  Dual Band SJ4.jpg 2011-11-10 08:32 104K  
  Dual Band SJ4 sm.jpg 2011-11-10 08:32 31K  
  Dual Band SJ crossar..> 2011-11-10 08:31 64K  
  Dual Band SJ crossar..> 2011-11-10 08:31 24K  
  Dual Band SJ final1.jpg 2011-11-10 08:31 75K  
  Dual Band SJ final1 ..> 2011-11-10 08:31 28K  
  Dual Band SJ final2.jpg 2011-11-10 08:31 57K  
  Dual Band SJ final2 ..> 2011-11-10 08:31 22K  
  Dual Band SJ final4.jpg 2011-11-10 08:31 89K  
  Dual Band SJ final4 ..> 2011-11-10 08:31 29K  
  Dual Band SJ final5.jpg 2011-11-10 08:32 82K  
  Dual Band SJ final5 ..> 2011-11-10 08:32 29K  
  Dual Band SJ final6.jpg 2011-11-10 08:32 84K  
  Dual Band SJ final6 ..> 2011-11-10 08:32 30K  
  Dual Band SJ final7.jpg 2011-11-10 08:32 45K  
  Dual Band SJ final7 ..> 2011-11-10 08:32 21K  
  Dual Band Slim Jim 2..> 2011-11-10 08:32 131K  
  Dual Band Slim Jim 2..> 2011-11-10 08:32 28K  
  Dual Band Slim Jim 2..> 2011-11-10 08:32 124K  
  Dual Band Slim Jim 2..> 2011-11-10 08:32 27K  
  Dual Band Slim Jim 2..> 2011-11-10 08:32 138K  
  Dual Band Slim Jim 2..> 2011-11-10 08:32 25K  
  Dual Band Slim Jim 2..> 2011-11-10 08:32 93K  
  Dual Band Slim Jim 2..> 2011-11-10 08:32 23K  
  Dual Band Slim Jim 7..> 2011-11-10 08:32 136K  
  Dual Band Slim Jim 7..> 2011-11-10 08:32 28K  
  Dual Band Slim Jim 7..> 2011-11-10 08:32 145K  
  Dual Band Slim Jim 7..> 2011-11-10 08:32 26K  
  Dual Band Slim Jim 7..> 2011-11-10 08:32 154K  
  Dual Band Slim Jim 7..> 2011-11-10 08:32 29K  
  Dual Band Slim Jim 7..> 2011-11-10 08:32 225K  
  Dual Band Slim Jim 7..> 2011-11-10 08:32 27K  
  Dual Band Slim Jim 7..> 2011-11-10 08:32 237K  
  Dual Band Slim Jim 7..> 2011-11-10 08:32 27K  
  Dual Band Slim Jim 7..> 2011-11-10 08:32 107K  
  Dual Band Slim Jim 7..> 2011-11-10 08:32 25K  
  Dual Band Slim Jim 7..> 2011-11-10 08:32 136K  
  Dual Band Slim Jim 7..> 2011-11-10 08:32 27K  
  Dual Band Slim Jim G..> 2011-11-10 08:32 79K  
  Dual Band Slim Jim G..> 2011-11-10 08:32 19K  
  Dual Band Slim Jim G..> 2011-11-10 08:32 77K  
  Dual Band Slim Jim G..> 2011-11-10 08:32 22K  
  Dual Band Slim Jim G..> 2011-11-10 08:32 109K  
  Dual Band Slim Jim G..> 2011-11-10 08:32 31K  
  Dual Band Slim Jim M..> 2011-11-10 08:32 280K  
  Dual Band Slim Jim M..> 2011-11-10 08:32 27K  
  Effect of Feedline &..> 2011-11-10 08:32 110K  
  Effect of Feedline &..> 2011-11-10 08:32 29K  
  Effect of transmissi..> 2011-11-10 08:32 32K  
  Effect of transmissi..> 2011-11-10 08:32 289K  
  Effect of transmissi..> 2011-11-10 08:32 34K  
  Elevation SJ vz dipo..> 2011-11-10 08:32 147K  
  Elevation SJ vz dipo..> 2011-11-10 08:32 32K  
  Extras/ 2011-11-10 08:31 -  
  Figure 1 Slim Jim An..> 2011-11-10 08:32 181K  
  Figure 1 Slim Jim An..> 2011-11-10 08:32 49K  
  Figure 2 Aluminum 2M..> 2011-11-10 08:33 83K  
  Figure 2 Aluminum 2M..> 2011-11-10 08:33 39K  
  Figure 3 2M Slim Ji..> 2011-11-10 08:33 179K  
  Figure 3 2M Slim Jim..> 2011-11-10 08:33 25K  
  Figure 4 2M Slim Jim..> 2011-11-10 08:34 120K  
  Figure 4 2M Slim Jim..> 2011-11-10 08:34 26K  
  Figure 5 2M Slim Jim..> 2011-11-10 08:34 127K  
  Figure 5 2M Slim Jim..> 2011-11-10 08:34 27K  
  Figure 6 2M Slim Jim..> 2011-11-10 08:34 80K  
  Figure 6 2M Slim Jim..> 2011-11-10 08:34 21K  
  Figure 7 2M Slim Jim..> 2011-11-10 08:34 132K  
  Figure 7 2M Slim Jim..> 2011-11-10 08:34 26K  
  Figure 8 2M Slim Jim..> 2011-11-10 08:34 147K  
  Figure 8 2M Slim Jim..> 2011-11-10 08:34 30K  
  Figure 9 Elevation S..> 2011-11-10 08:34 147K  
  Figure 9 Elevation S..> 2011-11-10 08:34 32K  
  Figure 10 Slim Jim A..> 2011-11-10 08:32 107K  
  Figure 10 Slim Jim A..> 2011-11-10 08:32 25K  
  Figure 11 Slim Jim A..> 2011-11-10 08:32 116K  
  Figure 11 Slim Jim A..> 2011-11-10 08:32 27K  
  Figure 12 Slim Jim A..> 2011-11-10 08:33 203K  
  Figure 12 Slim Jim A..> 2011-11-10 08:32 57K  
  Figure 13 2M Slim Ji..> 2011-11-10 08:33 83K  
  Figure 13 2M Slim Ji..> 2011-11-10 08:33 22K  
  Figure 14 Dual Band ..> 2011-11-10 08:33 45K  
  Figure 14 Dual Band ..> 2011-11-10 08:33 21K  
  Figure 15 - Dual Ban..> 2011-11-10 08:33 859K  
  Figure 15 DBJS 12-18..> 2011-11-10 08:33 26K  
  Figure 16 DBSJ Rende..> 2011-11-10 08:33 155K  
  Figure 16 DBSJ Rende..> 2011-11-10 08:33 36K  
  Figure 17 Dual Band ..> 2011-11-10 08:33 79K  
  Figure 17 Dual Band ..> 2011-11-14 09:04 19K  
  Figure 18 Dual Band ..> 2011-11-10 08:33 109K  
  Figure 18 Dual Band ..> 2011-11-10 08:33 31K  
  Figure 19 Dual Band ..> 2011-11-10 08:33 280K  
  Figure 19 Dual Band ..> 2011-11-10 08:33 27K  
  Figure 20 Dual Band ..> 2011-11-10 08:33 138K  
  Figure 20 Dual Band ..> 2011-11-10 08:33 25K  
  Figure 21 Dual Band ..> 2011-11-10 08:33 124K  
  Figure 21 Dual Band ..> 2011-11-10 08:33 27K  
  Figure 22 Dual Band ..> 2011-11-10 08:33 131K  
  Figure 22 Dual Band ..> 2011-11-10 08:33 28K  
  Figure 23 2M Slim Ji..> 2011-11-10 08:33 183K  
  Figure 23 2M Slim Ji..> 2011-11-10 08:33 25K  
  Figure 24 Dual Band ..> 2011-11-10 08:33 237K  
  Figure 24 Dual Band ..> 2011-11-10 08:33 27K  
  Figure 25 DBSJ Curre..> 2011-11-10 08:33 74K  
  Figure 25DBSJ Curren..> 2011-11-10 08:33 18K  
  Figure 26 Dual Band ..> 2011-11-10 08:33 136K  
  Figure 26 Dual Band ..> 2011-11-10 08:33 27K  
  Figure 27 Dual Band ..> 2011-11-10 08:33 145K  
  Figure 27 Dual Band ..> 2011-11-10 08:33 26K  
  Figure 28 Effect of ..> 2011-11-10 08:33 289K  
  Figure 28 Effect of ..> 2011-11-10 08:33 34K  
  Figure 29 Effect of ..> 2011-11-10 08:33 110K  
  Figure 29 Effect of ..> 2011-11-14 09:04 29K  
  Figure 30 70 cm Calc..> 2011-11-10 08:33 71K  
  Figure 30 70 cm Calc..> 2011-11-10 08:33 20K  
  Figure 31 Dual Band ..> 2011-11-10 08:33 154K  
  Figure 31 Dual Band ..> 2011-11-10 08:33 29K  
  Figure 32 Dual Band ..> 2011-11-10 08:33 136K  
  Figure 32 Dual Band ..> 2011-11-10 08:33 28K  
  Figure 33 DBSJ Rende..> 2011-11-10 08:33 179K  
  Figure 33 DBSJ Rende..> 2011-11-10 08:33 40K  
  Figure 34 Slim Jim c..> 2011-11-10 08:33 97K  
  Figure 34 Slim Jim c..> 2011-11-10 08:33 23K  
  Figure 35 Slim Jim c..> 2011-11-10 08:33 138K  
  Figure 35 Slim Jim c..> 2011-11-10 08:33 30K  
  Figure 36Slim Jim cr..> 2011-11-10 08:34 144K  
  Figure 36 Slim Jim c..> 2011-11-10 08:33 27K  
  Figure 37 Res Freq v..> 2011-11-10 08:34 85K  
  Figure 37 Res Freq v..> 2011-11-10 08:34 24K  
  Figure 38 Res Freq v..> 2011-11-10 08:34 90K  
  Figure 38 Res Freq v..> 2011-11-10 08:34 22K  
  Figure 39 Dual Band ..> 2011-11-10 08:34 104K  
  Figure 39 Dual Band ..> 2011-11-10 08:34 31K  
  Figure 40 Dual Band ..> 2011-11-10 08:34 93K  
  Figure 40 Dual Band ..> 2011-11-10 08:34 23K  
  Figure 41 Measured 7..> 2011-11-10 08:34 77K  
  Figure 41 Measured 7..> 2011-11-10 08:34 22K  
  Figure 42 Measured v..> 2011-11-10 08:34 109K  
  Figure 42 Measured v..> 2011-11-10 08:34 29K  
  Measured 70 cm SWR.jpg 2011-11-10 08:34 77K  
  Measured 70 cm SWR s..> 2011-11-10 08:34 22K  
  Measured vs Calc 2M ..> 2011-11-10 08:34 109K  
  Measured vs Calc 2M ..> 2011-11-10 08:34 29K  
  Measured vs Calc SWR..> 2011-11-10 08:34 109K  
  Measured vs Calc SWR..> 2011-11-10 08:34 29K  
  Res Freq vs rod Heig..> 2011-11-10 08:34 85K  
  Res Freq vs rod Heig..> 2011-11-10 08:34 24K  
  Res Freq vs rod Leng..> 2011-11-10 08:34 90K  
  Res Freq vs rod Leng..> 2011-11-10 08:34 22K  
  Slim Jim Antenna1.jpg 2011-11-10 08:34 116K  
  Slim Jim Antenna2.jpg 2011-11-10 08:34 107K  
  Slim Jim Antenna3.jpg 2011-11-10 08:34 181K  
  Slim Jim Antenna4.jpg 2011-11-10 08:34 203K  
  Slim Jim Antenna sm1..> 2011-11-10 08:34 27K  
  Slim Jim Antenna sm2..> 2011-11-10 08:34 25K  
  Slim Jim Antenna sm3..> 2011-11-10 08:34 49K  
  Slim Jim Antenna sm4..> 2011-11-10 08:34 57K  
  Slim Jim cross arm d..> 2011-11-10 08:34 91K  
  Slim Jim cross arm d..> 2011-11-10 08:34 138K  
  Slim Jim cross arm d..> 2011-11-10 08:34 30K  
  Slim Jim cross arm d..> 2011-11-10 08:34 97K  
  Slim Jim cross arm d..> 2011-11-10 08:34 23K  
  Slim Jim cross arm d..> 2011-11-10 08:34 126K  
  Slim Jim cross arm d..> 2011-11-10 08:34 26K  
  Slim Jim cross arm d..> 2011-11-10 08:34 144K  
  Slim Jim cross arm d..> 2011-11-10 08:34 27K  
  Slim Jim cross arm d..> 2011-11-10 08:34 193K  
  Slim Jim cross arm d..> 2011-11-10 08:34 31K  
  Slimjim 2 rods at 30..> 2011-11-10 08:34 3.8K  

Apache Server at ac8gy.com Port 80